Overseer:Tradeskill Rewards:Torment of Velious

Overseer: Tradeskill Rewards: Torment of Velious Reward Set

If you choose the Torment of Velious Reward Set, here are the items you can expect in the reward set if your skill is at Level 5.

In each column, the first number is the quantity you will receive for a Success completion and the second number in parentheses is the quantity you will receive for a Critical Success.

Crafting Harvesting Research
Item Common/Easy Uncommon Rare Elite Common/Easy Uncommon Rare Elite Common/Easy Uncommon Rare Elite
Raw Velium Ore 2 (3) 3 (4) 4 (5) 4 (7) 2 (3) 3 (4) 4 (5) 4 (7) 7 (11) 10 (14) 12 (18) 14 (22)
Velium Impacted Raw Diamond 1 (2) 1 (2) 2 (3) 2 (3) 1 (2) 1 (2) 2 (3) 2 (3) 4 (5) 5 (7) 6 (9) 7 (11)
Velium Infused Pelt 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Velium Infused Spider Silk 4 (7) 6 (9) 7 (11) 9 (13) 4 (7) 6 (9) 7 (11) 9 (13) 14 (22) 19 (29) 24 (36) 29 (43)
Velium Infused Logs 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Velium Spotted Fish Fillets 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Velium Permeated Vegetables 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Restless Meat Slurry 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Velium Clouded Fish Blood 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Cloudberry 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Restless Ice Slush 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Velium Laced Nigriventer Venom 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Velium Laced Mamba Venom 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Gormar Venom 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Taipan Venom 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Choresine Sample 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Muscimol 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Oleander 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Larkspur 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Caladium 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Laburnum 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Privet 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Laced Delphinium 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Velium Infused Fish Scales 55 (83) 73 (110) 92 (137) 110 (165) 55 (83) 73 (110) 92 (137) 110 (165) 180 (270) 240 (360) 300 (450) 360 (540)

Created: 2023-05-01 01:20:54          
Last Modified By: EQTC Editor Aanuvane          
Last Modified on: 2025-02-15 10:37:14          


© 2003-24 Niami Denmother.
The fine print. This is a research and information site. All of the information on this site has been gathered and submitted by the players and Niami Denmother. While we try our best to keep the information here as accurate and up to date as possible, rely upon it at your own risk. By submitting information and graphics to this site, you are granting us permission to use the materials in any way that we deem appropriate. EverQuest is a registered trademark of Darkpaw Games LLC. Except as is disclosed on the "about" page, this site has no official connection with EverQuest or Darkpaw Games LLC. All information, articles and graphics on this site are the copyright of EQ Traders Corner, its owners and/or Darkpaw Games LLC and may not be copied or reprinted without the express written approval of the copyright holder. This site is not meant to represent official EverQuest (Darkpaw Games) policy, and we are not responsible for errors and/or omissions that occur due to changes in EverQuest trade skills or information that we received from the community that is in error.