This page is out of date, with no plans to update it. It is left here for reference, but lacks many good skillup options from more recent expansions.
Jewelcraft supplies — Jewelcraft recipes
Costs listed are using best charisma and faction. They are listed in platinum pieces in decimal form: 9.524 would mean 9pp 5gp 2sp 4cp.
Gems in teal are loot only, but may be found on vendor if sold by players.
Recipe Costs
Trivials in italics are extrapolated and uncertain.
Gem | Silver | Electrum | Gold | Platinum | Velium | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trivial | Cost | Trivial | Cost | Trivial | Cost | Trivial | Cost | Trivial | Cost | |
malachite | 14 | 0.577 | 74 | 2.677 | 146 | 10.552 | 218 | 105.052 | 218 | 262.552 |
lapis lazuli | 16 | 0.619 | 76 | 2.719 | 148 | 10.594 | 220 | 105.094 | 220 | 262.594 |
turquoise | 18 | 0.640 | 79 | 2.740 | 151 | 10.615 | 223 | 105.115 | 223 | 262.615 |
hematite | 20 | 0.682 | 82 | 2.782 | 154 | 10.657 | 226 | 105.157 | 226 | 262.657 |
cat's eye agate | 24 | 0.735 | 84 | 2.835 | 156 | 10.710 | 228 | 105.210 | 228 | 262.710 |
bloodstone | 26 | 1.050 | 87 | 3.150 | 159 | 11.025 | 231 | 105.525 | 231 | 263.025 |
onyx | 28 | 1.207 | 90 | 3.307 | 162 | 11.182 | 234 | 105.682 | 234 | 263.182 |
jasper | 30 | 1.312 | 92 | 3.412 | 164 | 11.287 | 236 | 105.787 | 236 | 263.287 |
carnelian | 31 | 1.417 | 95 | 3.517 | 167 | 11.392 | 239 | 105.892 | 239 | 263.392 |
star rose quartz | 34 | 1.575 | 98 | 3.675 | 170 | 11.550 | 242 | 106.050 | 242 | 263.550 |
amber | 35 | 3.150 | 100 | 5.250 | 172 | 13.125 | 244 | 107.625 | 244 | 265.125 |
wolf's eye agate | 38 | 3.885 | 103 | 5.985 | 175 | 13.860 | 247 | 108.360 | 247 | 265.860 |
jade | 40 | 4.200 | 106 | 6.300 | 178 | 14.175 | 250 | 108.675 | 250 | 266.175 |
pearl | 42 | 5.250 | 108 | 7.350 | 180 | 15.225 | 252 | 109.725 | 252 | 267.225 |
topaz | 44 | 5.775 | 111 | 7.875 | 183 | 15.750 | 255 | 110.250 | 255 | 267.750 |
peridot | 46 | 11.025 | 114 | 13.125 | 186 | 21.000 | 258 | 115.500 | 258 | 273.000 |
emerald | 48 | 14.175 | 116 | 16.275 | 188 | 24.150 | 260 | 118.650 | 260 | 276.150 |
opal | 50 | 18.375 | 119 | 20.475 | 191 | 28.350 | 263 | 122.850 | 263 | 280.350 |
black pearl | 52 | 21.525 | 122 | 23.625 | 195 | 31.500 | 266 | 126.000 | 266 | 283.500 |
fire opal | 54 | 53.025 | 125 | 55.125 | 196 | 63.000 | 269 | 157.500 | 269 | 315.000 |
star ruby | 56 | 68.775 | 127 | 70.875 | 199 | 78.750 | 271 | 173.250 | 271 | 330.750 |
fire emerald | 58 | 89.775 | 130 | 91.875 | 202 | 99.750 | 274 | 194.250 | 274 | 351.750 |
sapphire | 60 | 105.525 | 133 | 107.625 | 204 | 115.500 | 277 | 210.000 | 277 | 367.500 |
ruby | 62 | 131.775 | 135 | 133.875 | 207 | 141.750 | 279 | 236.250 | 279 | 393.750 |
jacinth | 65 | 158.025 | 137 | 160.125 | ? | 168.000 | 281 | 262.500 | 281 | 420.000 |
black sapphire | 68 | 184.275 | 140 | 186.375 | <=211 | 194.250 | 284 | 288.750 | 284 | 446.250 |
diamond | 71 | 210.525 | 143 | 212.625 | 218 | 220.500 | 287 | 315.000 | 287 | 472.500 |
blue diamond | <=151 | 263.025 | <=152 | 265.125 | >=198 | 273.000 | >250 | 367.500 | >250 | 525.000 |
ivory (imbued) | 7.875 | 9.975 | 17.850 | 112.350 | DNC | |||||
plains pebble (imbued) | 0.525 | 2.625 | 10.500 | 105.000 | DNC |
Special Recipes
Item | Min Cost | Max Cost | Discrepancy |
---|---|---|---|
champagne magnum | 28.355 | ||
imbued royal velium bracer | 14.123 | 131.250 | Coldain Velium Temper, Folded Sheets of Velium, Velium Hound Fur |
imbued royal velium boots | 20.423 | 137.550 | Coldain Velium Temper, Folded Sheets of Velium, Velium Hound Fur |
imbued royal velium vambraces | 21.032 | 202.650 | Coldain Velium Temper, Folded Sheets of Velium, Velium Hound Fur |
imbued royal velium gauntlets | 13.682 | 195.300 | Coldain Velium Temper, Folded Sheets of Velium, Velium Hound Fur |
imbued royal velium helm | 21.032 | 202.650 | Coldain Velium Temper, Folded Sheets of Velium, Velium Hound Fur |
imbued royal velium breastplate | 34.241 | 280.350 | Coldain Velium Temper, Folded Sheets of Velium, Velium Hound Fur |
imbued royal velium | 32.141 | 278.250 | Coldain Velium Temper, Folded Sheets of Velium, Velium Hound Fur |
faceted gems | 0.000 | ||
mounted diamond | 525.000 | 736.000 | diamond |
mounted blue diamond | 525.000 | 787.500 | blue diamond |
mounted black sapphire | 525.000 | 708.750 | black sapphire |
mounted jacinth | 525.000 | 614.200 | jacinth |
lacquered pearl | 4.830 | ||
lacquered peridot | 10.605 | ||
lacquered emerald | 13.755 | ||
lacquered opal | 17.955 | ||
lacquered fire opal | 52.105 | ||
lacquered star ruby | 68.355 | ||
gem studded chain | 250.549 |
Item Costs
|
|
|