This page is out of date, with no plans to update it. It is left here for reference, but lacks many good skillup options from more recent expansions.
Costs listed are using best charisma and faction. They are listed in platinum pieces in decimal form with no currency label: 9.524 would mean 9pp 5gp 2sp 4cp. Unconsumed tools are not included.
"Product" is the product made. Yields are given in parentheses when other than 1.
"Min Cost" is the price of all dropped items gathered yourself (farmed), and any subcombines performed yourself. The cost of components that are themselves made as a tradeskill recipe assumes no failures making them; your mileage will vary.
"Max Cost" is the price of all dropped items purchased from vendors, and without possible cost saving subcombines. This is only used where options apply.
"Discrepancy" will note differences between Min Cost and Max Cost when they exist, noting gathered ingredients and/or cost saving subcombines. Indredient costs are listed after combines for your own comparisons. All Foraged Item Costs are listed separately. NO DROP and NO RENT ingredients are not accounted for. Items which will not sell to vendors, including NO DROP/RENT items, are listed in discrepancy with an asterisk (*).
Technical Exceptions: Discrepancies will not be given for lootable items which are found normally from a vendor. Boxes shaded in cyan highlight values which are inaccurate due to incomplete data.
Baking supplies
� Baking recipes
On this page: Baking Ingredient Costs
Recipe Costs
Product | Min Cost | Max Cost | Discrepancy |
---|---|---|---|
Anaconda melt | 0.036 | 0.119 | anaconda meat |
Anaconda stir fry | 0.000 | 0.345 | anaconda meat, vegetables*, plant shoots |
(6) Apricot marmalade | 0.027 | fruit* | |
Batwing crunchies | 0.020 | ||
(4) Batwing Pie | 0.019 | ||
Bear sandwich | 0.104 | ||
Bear steak | 0.101 | ||
(2) Beer braised bear | 0.107 | ||
(2) Beer braised gator | 0.107 | ||
(2) Beer braised mammoth | 0.023 | 0.107 | mammoth meat |
(2) Beer braised lion | 0.107 | ||
(2) Beer braised rat | 0.107 | ||
(2) Beer braised wolf | 0.023 | 0.107 | wolf meat |
(5) Beetle eye pie | 0.008 | 0.037 | fire beetle eye |
(2) Berry pie | 0.001 | berries* | |
(2) Birthday cake | 0.028 | 0.112 | brownie parts |
(10) Birthday cake slice | 0.014 | 0.056 | |
Bixie crunchies | 0.009 | 0.019 | bixie parts |
(2) Blackened Tier'dal | 0.014 | 0.024 | dark elf parts |
Bread | 0.001 | ||
(12) Bug Bites | 0.000 | 0.059 | wasp wings, bixie parts, spider legs, fire beetle eye |
(8) Candied spider | 0.016 | 0.026 | spider legs |
(2) Canyar Nut Stuffed Trout | 0.017 | 0.174 | bag of Canyar nuts |
Cheesy anaconda casserole | 0.026 | 0.503 | anaconda meat |
Cheesy griffon casserole | 0.026 | 0.503 | griffon meat |
Cheesy vegetable casserole | 0.026 | 0.682 | plant shoots |
(2) Chocolate cookies | 0.035 | 0.119 | brownie parts |
(6) Chocolate Marr Cherries | 0.018 | 0.573 | 3 Marr cherries, brownie parts |
(2) Chocolate muffins | 0.019 | 0.103 | fruit*, brownie parts |
Clump of dough (snake egg) | 0.015 | 0.020 | snake egg |
Clump of dough (aviak egg) | 0.015 | 0.172 | aviak egg (loot or forg) |
Clump of dough (alligator egg) | 0.015 | 0.172 | alligator egg (loot or forg) |
Clump of dough (cockatrice egg) | 0.015 | 0.093 | cockatrice egg |
Clump of dough (griffon egg) | 0.015 | 0.172 | griffon egg |
Clump of dough (looted basilisk egg) | 0.015 | 0.802 | basilisk egg (loot) |
Clump of dough (dragon egg) | 0.015 | 0.094 | dragon egg |
Clump of dough (drake egg) | 0.015 | 0.094 | drake egg |
Clump of dough (wurm egg) | 0.015 | 0.093 | wurm egg |
(8) cream | 2.110 | ||
(6) creamy fennel sauce | 2.374 | ||
(5) Cookies | 0.017 | ||
(5) Shaped Cookies | 0.017 | ||
Troll Shaped Cookie | 0.017 | ||
(6) Cupcakes | 0.017 | ||
(2) Deadly Medley | 0.084 | 0.123 | wasp wings, fire beetle eye |
(2) Dwarf chops | 0.014 | 0.024 | dwarf meat |
Dryad pate | 0.086 | 0.348 | dryad parts, plant shoot |
Edible goo | 0.000 | 0.039 | rat ears, fire beetle eye |
(2) Elven veal | 0.014 | 0.014 | high elf parts |
fillet of bear | 0.084 | ||
fillet of lion | 0.084 | ||
(10) fillet of mammoth | 0.000 | 0.084 | mammoth meat |
(10) fillet of wolf | 0.000 | 0.084 | wolf meat |
(2) Fish Fillet | 0.036 | ||
(2) Carp Fillet | 0.013 | 0.068 | Boar carp |
(2) Chub Fillet | 0.013 | 0.046 | Despair Chub |
(2) Chub Fillet | 0.013 | 0.047 | Rujarkian chub |
(2) Pike Fillet | 0.013 | 0.052 | Highland pike |
(2) Pike Fillet | 0.013 | 0.047 | Hound pike |
(2) Salmon Fillet | 0.013 | 0.062 | Greengill salmon |
(2) Salmon Fillet | 0.013 | 0.062 | Thunder salmon |
(2) Trout Fillet | 0.013 | 0.057 | Cauldron trout |
(2) Trout Fillet | 0.013 | 0.036 | Fogwater trout |
bear fillet in cream | 0.480 | ||
lion fillet in cream | 0.480 | ||
mammoth fillet in cream | 0.396 | 0.404 | mammoth meat |
wolf fillet in cream | 0.396 | 0.404 | wolf meat |
Fish head soup | 0.046 | ||
(2) Fish in Cream Sauce | 5.649 | 5.688 | various fish sources |
Fish rolls | 0.003 | 0.037 | fish, batwings |
(3) Fruit pie | 0.001 | fruit* | |
Gator rolls | 0.084 | 0.094 | wasp wings |
Gator steaks | 0.101 | ||
Gnoll chops | 0.014 | 0.097 | gnoll parts |
(2) Gnome kabob | 0.017 | 0.027 | gnome meat |
Green Gill Juice | 5.263 | 5.312 | greengill salmon |
griffon melt | 0.036 | 0.119 | griffon meat |
griffon stir fry | 0.000 | 0.345 | vegetables*, griffon meat, plant shoots |
(4) Grilled cheese sandwich | 0.036 | ||
(6) Halas 10 lb Meat Pie | 3.853 | 3.869 | wolf meat, mammoth meat |
Hearty Meat Sauce | 0.017 | 0.100 | anaconda meat OR griffon meat |
(6) Holy Cake | 4.606 | 9.415 | brownie parts, 3 research |
(2) Hot & spicy toelings | 0.014 | 0.024 | Halfling parts |
(8) Hot cross buns | 0.010 | fruit* | |
(20) Jumjum cake | 0.080 | 0.164 | brownie parts |
(10) Jumjum cake slice | 0.004 | 0.008 | |
(10) Jumjum salad | 2.178 | vegetables* | |
Kobold steaks | 0.017 | 0.027 | kobold meat |
kunzar glue | 5.263 | 5.312 | |
(2) Large Slumberfish pie | 6.836 | 6.849 | heavy clay, weary wrass |
Lion steaks | 0.101 | ||
liquidised gator | 2.205 | 2.289 | gator meat |
liquidised rat | 2.205 | 2.289 | rat meat |
liquidised snake | 2.205 | 2.289 | snake meat |
(2) Lizard on a stick | 0.017 | 0.101 | lizard meat |
(6) Lotus pie | 2.375 | 12.866 | sticky lotus sap (used here for Max), or sweet lotus sap, or soft lotus petals, or black lotus stem |
Lucky cabbage | 0.231 | 1.963 | wild cabbage, research, imbued plains pebble* |
(5) Mammoth sandwich | 0.020 | 0.104 | mammoth meat |
(5) Mammoth steaks | 0.017 | 0.101 | mammoth meat |
(2) Marinated muskie | 0.056 | 0.094 | Rathe muskie, snake egg |
(12) Marmalade sandwich | 0.025 | fruit* | |
(10) Mature cheese | 0.136 | ||
(3) Meat pie | 0.001 | 0.011 | chunk of meat |
(4) Misty Thicket Picnic | 5.401 | ||
(6) Muffins | 0.001 | fruit* | |
Noodles (snake egg) | 0.020 | 0.025 | snake egg |
Noodles (rockhopper egg) | 0.020 | rockhopper egg | |
Noodles (alligator egg) | 0.020 | 0.177 | alligator egg |
Noodles (aviak egg) | 0.020 | 0.177 | aviak egg |
Noodles (looted basilisk egg) | 0.020 | 0.807 | basilisk egg |
Noodles (foraged basilisk egg) | 0.020 | 0.177 | foraged basilisk egg |
Noodles (owlbear egg) | 0.020 | owlbear egg | |
Noodles (silt spider egg) | 0.020 | silt spider egg | |
Noodles (drake egg) | 0.020 | 0.099 | drake egg |
Noodles (cockatrice egg) | 0.020 | 0.098 | cockatrice egg |
Noodles (griffon egg) | 0.020 | 0.177 | griffin egg |
Noodles (wurm egg) | 0.020 | 0.098 | wurm egg |
Noodles (shissar egg) | 0.020 | * | |
Noodles (dragon egg) | 0.020 | 0.099 | dragon egg |
Omelette du fromage (snake egg) | 0.016 | 0.021 | snake egg |
Omelette du fromage (looted basilisk egg) | 0.016 | 0.803 | basilisk egg (loot) |
Omelette du fromage (foraged basilisk egg) | 0.016 | 0.173 | foraged basilisk egg |
Omelette du fromage (alligator egg) | 0.016 | 0.173 | alligator egg |
Omelette du fromage (aviak egg) | 0.016 | 0.173 | aviak egg |
Omelette du fromage (griffon egg) | 0.016 | 0.173 | griffin egg |
Pasta with cheese | 0.043 | 0.437 | egg |
Pasta with meat sauce | 0.034 | 0.511 | anaconda meat OR griffon meat |
Patty melt | 0.120 | ||
(2) Pickled bixie | 0.020 | 0.030 | bixie parts |
Pickled dryad | 0.020 | 0.103 | dryad parts |
Pickled froglok | 0.020 | 0.104 | froglok meat |
(2) Pickled gator | 0.104 | ||
Pickled gnoll parts | 0.020 | 0.103 | gnoll parts |
(2) Pickled lizard | 0.020 | 0.104 | lizard meat |
(2) Pickled troll | 0.020 | 0.030 | troll parts |
Pinemyer pasta | 0.027 | 0.421 | |
(6) Pixie Powder Cinnesticks | 0.000 | 0.472 | 3 pixie dust, cinnamon stick |
Potemied pate | 0.086 | 0.348 | potemied parts, plant shoot |
(4) Pound cake | 0.009 | ||
Rabbit stew | 0.010 | rabbit meat* | |
Rangers Omelette (aviak egg) | 0.016 | 0.435 | aviak egg, plant shoot |
Rangers Omelette (foraged basilisk egg) | 0.016 | 0.435 | (F) basilisk egg, plant shoot |
Rangers Omelette (griffon egg) | 0.016 | 0.435 | griffon egg, plant shoot |
Rangers Omelette (looted basilisk egg) | 0.016 | 1.065 | (L) basilisk egg, plant shoot |
(2) Rat ear turnover | 0.001 | 0.011 | rat ears |
Rat ear sandwich | 0.030 | 0.040 | rat ears |
Rat kabobs | 0.101 | ||
Rat sandwich | 0.104 | ||
(10) Royal mints | 4.209 | ||
Scorpion sandwich | 0.030 | ||
(2) Shark fillet | 0.017 | 0.101 | shark meat |
Shark rolls | 0.000 | 0.095 | shark meat |
(2) Smoked shark | 0.007 | 0.091 | shark meat |
(2) Smoked wood elf | 0.007 | 0.017 | wood elf parts |
(2) Snake pickles | 0.104 | ||
Snake steak | 0.101 | ||
Thick lotus paste | 2.374 | 12.865 | sticky lotus sap (used here for Max), or sweet lotus sap, or soft lotus petals, or black lotus stem |
Thunder salmon glue | 5.263 | 5.312 | |
(2) Thunder salmon in cream | 5.649 | 5.698 | |
Vegetable pasta | 0.027 | 0.683 | plant shoots |
(6) Vegetable pie | 0.001 | vegetables* | |
Vegetable soup | 0.020 | vegetables* | |
(2) Wedding cake | 0.035 | 0.119 | brownie parts |
(10) Wedding cake slices | 0.018 | 0.060 | brownie parts |
White chocolate | 0.025 | 0.109 | brownie parts |
(2) White chocolate cookies | 0.042 | 0.126 | brownie parts |
(2) White chocolate muffins | 0.026 | 0.110 | fruit*, brownie parts |
Winter chocolate | 0.018 | 0.102 | brownie parts |
Wolf sandwich | 0.020 | 0.104 | wolf meat |
Wolf steak | 0.017 | 0.101 | wolf meat |
Woolie spider crunchies | 0.009 | 0.019 | spider legs |
(2) Wrass in cream sauce | 5.649 | 5.649 | weary wrass |
Velious Recipes | |||
(2) Beer braised mammoth | 0.086 | 0.170 | mammoth meat |
(2) Beer braised wolf | 0.086 | 0.170 | wolf meat |
(2) Blackened panther | 0.014 | 0.024 | panther meat |
(4) Cobalt cup cakes | 0.017 | ||
(6) Dark chocolate creme | 4.489 | ||
(5) Dragon steak | 0.017 | 0.017 | dragon meat |
Frost giant steaks | 0.017 | 0.027 | frost giant meat |
(5) Frost giant steaks | 0.017 | 0.027 | frost giant meat |
(5) Mammoth steaks | 0.017 | 0.101 | mammoth meat |
(4) Ohabah truffles | 0.757 | 0.767 | mushroom |
(2) Orange flavored cod | 0.020 | 0.121 | cobalt cod, emerald orange |
(2) Pickled dragon | 0.020 | 0.020 | dragon meat |
(2) Pickled drake | 0.020 | 0.031 | drake meat |
(2) Pickled faun | 0.020 | 0.020 | faun meat |
(2) Pickled frost giant | 0.020 | 0.030 | frost giant meat |
(2) Pickled siren | 0.020 | 0.030 | siren meat |
(2) Pickled storm giant | 0.020 | 0.030 | storm giant meat |
(2) Pickled unicorn | 0.020 | 0.020 | unicorn meat |
(2) Pickled wurm | 0.020 | 0.030 | wurm meat |
(2) Pickled wyvern | 0.020 | 0.031 | wyvern meat |
Raptor steaks | 0.017 | 0.017 | raptor meat |
Rolled cutlassfish | 0.014 | 0.048 | iceclad cutlassfish |
(2) Salty whitefish fillet | 0.013 | 0.041 | salty whitefish |
Sea green cookies | 0.017 | ||
(2) Shark fillet | 0.017 | 0.101 | shark meat |
(6) Shellcracker's seaside salad | 0.013 | 3.190 | arctic mussels, small clams, arctic king crab, cobalt abalone, arctic scallops, cobalt rock crab, vegetables*, dragon bay snapper |
(2) Sifaye Pickles | 0.020 | 0.020 | sifaye meat |
Storm giant steaks | 0.017 | 0.027 | storm giant meat |
(5) Storm giant steaks | 0.017 | 0.027 | storm giant meat |
Vegetable Roughy | 0.020 | 0.069 | red roughy, vegetables* |
Yakman steaks | 0.017 | yakman meat* | |
(5) Yakman steaks | 0.017 | yakman meat* | |
Luclin Recipes | |||
owlbear sandwich | 0.020 | 0.030 | owlbear meat |
sonic wolf sandwich | 0.020 | 0.030 | sonic wolf meat |
owlbear steak | 0.017 | 0.027 | owlbear meat |
sonic wolf steak | 0.017 | 0.027 | sonic wolf meat |
boiled rockhopper eggs | 0.017 | ||
spicy fish stew | 0.027 | 2 wetfang steaks* | |
(2) centi steaks | 0.017 | 0.080 | centi meat |
(2) centi toe stew | 0.012 | 2.532 | centi toes |
(2) mind worm steaks | 0.017 | 0.079 | mind worm meat |
Cazic Thule Recipes | |||
(2) Tae Ew skewers | 0.017 | 0.017 | chunk of Tae Ew meat |
Tae Ew Roll | 0.011 | 0.011 | chunk of Tae Ew meat |
Tae Ew Sandwich | 0.020 | 0.020 | chunk of Tae Ew meat |
(8) Candied Tae Ew | 0.016 | 0.016 | chunk of Tae Ew meat |
Tae Ew Soup | 0.020 | 0.020 | chunk of Tae Ew meat |
(2) Tae Ew Pie | 0.001 | 0.001 | chunk of Tae Ew meat |
Quest recipes | |||
(6) Chocolate Marr Cherries | 0.018 | 0.573 | 3 Marr cherries |
panther pate (no drop) | 0.007 | 0.269 | plant shoots |
Thurgadin Prayer Shawl Baking Quests | |||
tundra bear sandwich | 0.030 | kodiak meat* | |
snow bunny stew | 0.037 | 2 snow bunny meat* | |
ulthork meat pie | 0.018 | 0.070 | 2 ulthork meat |
snow griffon souffle | 0.007 | snow griffon egg* |
Created: 2003-06-24 07:16:39 Last Modified By: Verdandi Board Goddess Last Modified on: 2005-11-21 02:07:18 © 2003-24 Niami Denmother. The fine print. This is a research and information site. All of the information on this site has been gathered and submitted by the players and Niami Denmother. While we try our best to keep the information here as accurate and up to date as possible, rely upon it at your own risk. By submitting information and graphics to this site, you are granting us permission to use the materials in any way that we deem appropriate. EverQuest is a registered trademark of Darkpaw Games LLC. Except as is disclosed on the "about" page, this site has no official connection with EverQuest or Darkpaw Games LLC. All information, articles and graphics on this site are the copyright of EQ Traders Corner, its owners and/or Darkpaw Games LLC and may not be copied or reprinted without the express written approval of the copyright holder. This site is not meant to represent official EverQuest (Darkpaw Games) policy, and we are not responsible for errors and/or omissions that occur due to changes in EverQuest trade skills or information that we received from the community that is in error. |