Overseer: Tradeskill Rewards: Rain of Fear

Overseer: Tradeskill Rewards: Rain of Fear Reward Set

If you choose the Rain of fear Reward Set, here are the items you can expect in the rewards if your skill is at Level 5.

In each column, the first number is the quantity you will received for a Success completion and the second number in parentheses is the quantity you will receive for a Critical Success.

Crafting Harvesting Research
Item Common/Easy Uncommon Rare Elite Common/Easy Uncommon Rare Elite Common/Easy Uncommon Rare Elite
Smudged Rough Numen Plaque 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Sooty Numen Plaque 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Sooty Fine Numen Plaque 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Smudged Runic Numen Plaque 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Stained Fine Runic Numen Plaque 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Planar Energy Shard 3 (4) 4 (5) 5 (7) 6 (8) 3 (4) 4 (5) 5 (7) 6 (8) 9 (14) 12 (18) 15 (22) 18 (27)
Planar Goo 1 (2) 1 (2) 2 (3) 2 (3) 1 (2) 1 (2) 2 (3) 2 (3) 4 (5) 5 (7) 6 (9) 7 (11)
Distilled Grade A Nigriventer Venom 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Distilled Grade A Gormar Venom 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Distilled Grade A Mamba Venom 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Distilled Grade A Taipan Venom 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Distilled Grade A Choresine Sample 0 (0) 0 (1) 0 (1) 1 (1) 0 (0) 0 (1) 0 (1) 1 (1) 1 (1) 1 (2) 1 (2) 2 (3)
Befouled Animal Pelt 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Befouled Silk 4 (7) 6 (9) 7 (11) 9 (13) 4 (7) 6 (9) 7 (11) 9 (13) 14 (22) 19 (29) 24 (36) 29 (43)
Scorched Ore 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Befouled Marrow 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Befouled Spinneret Fluid 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Corrupted Loam 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Tainted Feather 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Animal Fear Bone 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)
Fractured Shard 1 (1) 1 (1) 1 (1) 1 (2) 1 (1) 1 (1) 1 (1) 1 (2) 2 (3) 2 (4) 3 (4) 4 (5)

Created: 2023-05-01 11:45:00          
Last Modified By: EQTC Editor Aanuvane          
Last Modified on: 2023-05-01 04:32:47          


© 2003-22 Niami Denmother.
The fine print. This is a research and information site. All of the information on this site has been gathered and submitted by the players and Niami Denmother. While we try our best to keep the information here as accurate and up to date as possible, rely upon it at your own risk. By submitting information and graphics to this site, you are granting us permission to use the materials in any way that we deem appropriate. EverQuest is a registered trademark of Darkpaw Games LLC. Except as is disclosed on the "about" page, this site has no official connection with EverQuest or Darkpaw Games LLC. All information, articles and graphics on this site are the copyright of EQ Traders Corner, its owners and/or Darkpaw Games LLC and may not be copied or reprinted without the express written approval of the copyright holder. This site is not meant to represent official EverQuest (Darkpaw Games) policy, and we are not responsible for errors and/or omissions that occur due to changes in EverQuest trade skills or information that we received from the community that is in error.