This page is out of date, with no plans to update it. It is left here for reference, but lacks many good skillup options from more recent expansions.
Costs listed are using best charisma and faction.They are listed in platinum pieces in decimal form with no currency label: 9.524 would mean 9pp 5gp 2sp 4cp. Costs for all pottery recipes include completion of the product: firing and applicable glazing. Unconsumed tools are not included.
"Product" is the product made. Yields are given in parentheses when other than 1.
"Min Cost" is the price of all dropped items gathered yourself (farmed), and any subcombines performed yourself. The cost of components that are themselves made as a tradeskill recipe assumes no failures making them; your mileage will vary.
"Max Cost" is the price of all dropped items purchased from vendors, and without possible cost saving subcombines. This is only used where options apply.
"Discrepancy" will note differences between Min Cost and Max Cost when they exist, noting gathered ingredients and/or cost saving subcombines. Indredient costs are listed after combines for your own comparisons. All Foraged Item Costs are listed separately. Cost of unconsumed tools is not accounted for. NO DROP and NO RENT ingredients are not accounted for. Items which will not sell to vendors, including NO DROP/RENT items, are listed in discrepancy with an asterisk (*).
Technical Exceptions: Discrepancies will not be given for lootable items which are found normally from a vendor. Boxes shaded in cyan highlight values which are inaccurate due to incomplete data.
Pottery supplies � Pottery
recipes
On this page: Pottery Costs � Ingredient Costs
Product | Min Cost | Max Cost | Discrepany |
---|---|---|---|
skewers | 0.178 | ||
fused dragon crystal | 0.000 | ||
ceramic lining | 0.099 | ||
clay jar | 0.083 | ||
pot | 0.670 | ||
small protection deity | 0.964 | ||
smoker | 0.724 | ||
blue diamond powder | 0.105 | 262.605 | blue diamond |
small bowl | 0.089 | ||
cookie cutters | 0.488 | ||
Blessed Dust of Karana | 0.231 | 1.806 | research* |
Blessed Dust of Tunare | 13.881 | 15.456 | research |
small resisting deity | 0.162 | ||
pie tin | 1.165 | ||
cake round | 1.207 | ||
artisan's seal | 2,625.643 | 3,372.093 | jacinth, black sapphire, diamond, blue diamond |
Opal powder | 17.955 | ||
medium bowl | 0.157 | ||
muffin tin | 1.237 | ||
mixing bowl | 1.826 | ||
small wisdom deity | 0.167 | 1.731 | sands of ro |
large bowl | 1.837 | ||
poison vial | 0.383 | 0.451 | useful pelt or skin |
lined poison vial | 0.908 | 0.976 | useful pelt or skin |
Air sealed Arador | 6.480 | 6.529 | thunder salmon* |
heavy pie crock | 1.186 | 1.199 | heavy clay |
sealed poison vial | 1.958 | 2.026 | useful pelt or skin |
casserole dish | 1.253 | ||
imbued idol of Bertoxxulous | 14.382 | 200.343 | imbued black sapphire, divine crystaline glaze |
imbued idol of Bristlebane | 24.882 | 27.093 | divine crystaline glaze |
imbued idol of Brell | 145.632 | 147.843 | divine crystaline glaze |
imbued idol of Cazic Thule | 17.007 | 19.218 | divine crystaline glaze |
imbued idol of Erollisi Marr | 15.432 | 17.643 | divine crystaline glaze |
imbued idol of Innoruuk | 119.382 | 121.593 | divine crystaline glaze |
imbued idol of Karana | 14.382 | 16.593 | divine crystaline glaze* |
imbued idol of Mithaniel Marr | 14.382 | 227.593 | imbued diamond, divine crystaline glaze |
imbued idol of Prexus | 14.382 | 37.593 | imbued black pearl, divine crystaline glaze |
imbued idol of Quellious | 19.632 | 21.843 | divine crystaline glaze |
imbued idol of Rallos Zek | 18.057 | 20.268 | divine crystaline glaze |
imbued idol of Rodcet Nife | 32.232 | 34.443 | divine crystaline glaze |
imbued idol of Solusek Ro | 66.382 | 68.593 | divine crystaline glaze |
imbued idol of Tunare | 28.032 | 30.243 | divine crystaline glaze |
imbued idol of Tribunal | 14.382 | 23.943 | imbued ivory, divine crystaline glaze |
pearl encrusted stein | 5.165 | 6.74 | research |
peridot encrusted stein | 10.94 | 12.515 | research |
opal encrusted stein | 18.29 | 19.865 | research |
star ruby encrusted stein | 68.69 | 70.265 | research |
blue ceramic band | 19.249 | 20.824 | research |
black ceramic band | 25.024 | 26.599 | research |
green ceramic band | 25.024 | 26.599 | research |
white ceramic band | 29.224 | 30.799 | research |
red ceramic band | 63.374 | 64.949 | research |
Misty glazing | 41.173 | 41.327 | sarcoscypha fungus, kunzar koi |
crucible of escape | 46.612 | 48.354 | heavy clay, misty glazing, research |
Spiritstone of Everfrost | 212.879 | 214.821 | divine crystaline glaze, research, Everfrost Essence |
Faithstone of Deep Musing | 212.882 | 214.695 | divine crystaline glaze, research, Clockwork Essence |
Faithstone of Nature | 212.879 | 214.821 | divine crystaline glaze, research, Faydark Essence |
Faithstone of Hate | 212.879 | 214.821 | divine crystaline glaze, research, Nektulos Essence |
Faithstone of Underfoot | 212.882 | 214.695 | divine crystaline glaze, research, Butcherblock Essence |
Faithstone of Decay | 212.879 | 214.667 | divine crystaline glaze, research, Fetid Essence |
Faithstone of Courage | 212.879 | 214.821 | divine crystaline glaze, research, Marr Essence |
Faithstone of Life | 212.879 | 214.821 | divine crystaline glaze, research, Vital Essence |
Faithstone of Fear | 212.882 | 214.727 | divine crystaline glaze, research, Paineel Essence |
Faithstone of Spite | 212.879 | 214.821 | divine crystaline glaze, research, Spiteful Essence |
Faithstone of Thunder | 212.882 | 214.716 | divine crystaline glaze, research, Thunder Essence |
Spiritstone of Cabilis | 212.879 | 214.664 | divine crystaline glaze, research, Cabilis Essence* |
Spiritstone of Innothule | 212.879 | 214.654 | divine crystaline glaze, research, Swamp Essence |
Faithstone of Mischief | 212.879 | 214.821 | divine crystaline glaze, research, Vale Essence |
Faithstone of the Learned | 212.882 | 214.695 | divine crystaline glaze, research, Erud's Essence |
Golden Idol of Bertoxxulous | 223.369 | 408.904 | divine crystaline glaze, research, imbued black sapphire |
Golden Idol of Bristlebane | 233.869 | 235.654 | divine crystaline glaze, research |
Golden Idol of Brell | 354.619 | 356.404 | divine crystaline glaze, research |
Golden Idol of Cazic Thule | 225.994 | 227.779 | divine crystaline glaze, research |
Golden Idol of Erollisi Marr | 224.419 | 226.204 | divine crystaline glaze, research |
Golden Idol of Innoruuk | 328.369 | 330.154 | divine crystaline glaze, research |
Golden Idol of Karana | 223.369 | 225.154 | divine crystaline glaze, research* |
Golden Idol of Mithaniel Marr | 223.369 | 436.154 | divine crystaline glaze, research, imbued diamond |
Golden Idol of Prexus | 223.369 | 246.154 | divine crystaline glaze, research, imbued black pearl |
Golden Idol of Quellious | 228.619 | 230.404 | divine crystaline glaze, research |
Golden Idol of Rallos Zek | 227.044 | 228.829 | divine crystaline glaze, research |
Golden Idol of Rodcet Nife | 241.219 | 243.004 | divine crystaline glaze, research |
Golden Idol of Solusek Ro | 275.369 | 277.154 | divine crystaline glaze, research |
Golden Idol of Tunare | 237.019 | 238.804 | divine crystaline glaze, research |
Golden Idol of Tribunal | 223.369 | 232.504 | divine crystaline glaze, research, imbued ivory |
dye vial | 10.521 | ||
Soulstone of Gukta | 212.879 | 214.654 | divine crystaline glaze, research, Gukta Essence |
Pottery Ingredient Costs (locations)
small block of clay | 0.016 |
block of clay | 0.042 |
large block of clay | 0.105 |
large block of magic clay | 0.105 |
heavy clay | 0.013 |
water flask | 0.010 |
firing sheet | 0.010 |
quality firing sheet | 0.021 |
high quality firing sheet | 0.042 |
glass shard | 0.084 |
sands of ro | 1.564 |
sculpting tools | 1.050 |
glaze mortar | 1.050 |
divine crystaline glaze | 2.211 |
white lead | 2.001 |
iron oxide | 0.105 |
permafrost crystals | 0.105 |
sarcoscypha fungus | 0.105 |
scroll of lesser succor | 5.250 |
unfired dye vial | 10.500 |
glaze laquer | 8.400 |
skewers sketch | 0.105 |
ceramic lining sketch | 0.052 |
jar sketch | 0.010 |
medium jar sketch | 0.010 |
large jar sketch | 0.010 |
bowl sketch | 0.021 |
pot sketch | 0.441 |
smoker sketch | 0.525 |
cake round sketch | 1.029 |
medium bowl sketch | 0.021 |
muffin tin | 1.029 |
barbarian template | 0.420 |
gnome template | 0.420 |
animal template | 0.420 |
troll template | 0.420 |
pie tin sketch | 1.029 |
large bowl sketch | 1.596 |
vial sketch | 0.315 |
lined vial sketch | 0.840 |
sealed vial sketch | 1.890 |
small deity sketch | 0.010 |
idol sketch | 0.010 |
casserole dish sketch | 0.997 |