There are three sets of Alternate Advancement (AA) points that are part of tradeskills:
Once you have purchased a level of New Tanaan Crafting Mastery, the next skill that advances to 201 will "use" the AA.
It will cost 18 AAs to to buy all ranks of New Tanaan Crafting Mastery.
AA Rank | Level Required | Cost | Effect |
1 | 51 | 3 | Allows you to raise 1 additional standard tradeskills past 200 |
2 | 51 | 3 | Allows you to raise 2 additional standard tradeskills past 200 |
3 | 51 | 3 | Allows you to raise 3 additional standard tradeskills past 200 |
4 | 51 | 3 | Allows you to raise 4 additional standard tradeskills past 200 |
5 | 51 | 3 | Allows you to raise 5 additional standard tradeskills past 200 |
6 | 51 | 3 | Allows you to raise 6 additional standard tradeskills past 200 |
It will cost 443 AAs to buy all ranks of Brewing Mastery.
AA Rank | Level Required | Cost | Effect |
1 | 59 | 3 | Reduces failures by 10% |
2 | 60 | 6 | Reduces failures by 25% |
3 | 61 | 9 | Reduces failures by 50% |
4 | 61 | 20 | Allows you to raise your skill by 5 points to 305 |
5 | 65 | 25 | Allows you to raise your skill by 5 points to 310 |
6 | 70 | 30 | Allows you to raise your skill by 5 points to 315 |
7 | 75 | 35 | Allows you to raise your skill by 5 points to 320 |
8 | 80 | 40 | Allows you to raise your skill by 5 points to 325 |
9 | 85 | 45 | Allows you to raise your skill by 5 points to 330 |
10 | 90 | 50 | Allows you to raise your skill by 5 points to 335 |
11 | 95 | 55 | Allows you to raise your skill by 5 points to 340 |
12 | 100 | 60 | Allows you to raise your skill by 5 points to 345 |
13 | 105 | 65 | Allows you to raise your skill by 5 points to 350 |
This passive Alternate Ability gives you the chance to automatically recover an item that would otherwise be lost on a failed tradeskill combine. It is possible to "salvage" multiple items from each failed combine.
It will cost 30 AAs to buy all ranks of Salvage.
AA Rank | Level Required | Cost | Effect |
1 | 60 | 5 | 5% chance to recover an item |
2 | 65 | 5 | 15% chance to recover an item |
3 | 70 | 5 | 25% chance to recover an item |
4 | 75 | 5 | 30% chance to recover an item |
5 | 80 | 5 | 35% chance to recover an item |
6 | 85 | 5 | 40% chance to recover an item |