|
This page is out of date, with no plans to update it. It is left here for reference, but lacks many good skillup options from more recent expansions.
Costs listed are using best charisma and faction. They are listed in platinum pieces in decimal form with no currency label: 9.524 would mean 9pp 5gp 2sp 4cp. Unconsumed tools are not included.
"Product" is the product made. Yields are given in parentheses when other than 1.
"Min Cost" is only the price of vendor stocked items. All dropped items are gathered yourself (farmed), and any subcombines performed yourself. The cost of components that are themselves made as a tradeskill recipe assumes no failures making them; your mileage will vary. If recipe requires you to catch a fish for minimum cost, the cost of one fishing bait is included here.
"Max Cost" is the price of all dropped items purchased from vendors, and without possible cost saving subcombines. This is only used where options apply.
"Discrepancy" will note differences between Min Cost and Max Cost when they exist, noting gathered ingredients and/or cost saving subcombines. Indredient costs are listed after combines for your own comparisons. All Foraged Item Costs are listed separately. Items which will not sell to vendors are listed in discrepancy with an asterisk (*).
Technical Exceptions: Discrepancies will not be given for lootable items which are found normally from a vendor. Boxes shaded in cyan highlight values which are inaccurate due to incomplete data. Please note that Bloodfin Trout is extinct.
Fishing supplies � Fishing recipes
On this page: Fishing Ingredient Costs
(2) Fish Eggs, (2) Fish Scales | 0.003 | 0.052 | Thunder Salmon |
0.003 | 0.052 | Greengill Salmon |
(5) Fishing Bait | 0.003 | 0.016 | Gunthak Mackerel |
Prepared Fish, Fish Bones | 5.253 | 5.302 | Cave Guppy, Roots* |
5.253 | 5.281 | Clockwork Koi, Roots* |
5.253 | 5.302 | Crystalline Cave Fish, Roots* |
5.253 | 5.286 | Despair Chub, Roots* |
5.253 | 5.276 | Fresh Fish, Roots* |
5.253 | 5.302 | Frosty Cave Trout, Roots* |
5.253 | 5.266 | Gunthak Mackerel, Roots* |
5.253 | 5.292 | Highland Pike, Roots* |
5.253 | 5.287 | Hound Pike, Roots* |
5.253 | 5.292 | Kerra Catfish, Roots* |
5.253 | 5.302 | Krup Guppy, Roots* |
5.253 | 5.281 | Koada Cichlid, Roots* |
5.253 | 5.281 | Pine Cichlid, Roots* |
5.253 | 5.287 | Rujarkian Chub, Roots* |
5.253 | 5.281 | Ry`Gorrian Toothfish, Roots* |
5.253 | 5.287 | Thullian Mudskipper, Roots* |
5.253 | 5.302 | Timorous Tuna, Roots* |
Prepared Green Gill, Green Gill Bones | 5.253 | 5.302 | Greengill Salmon, Roots* |
Prepared Fish, Kunzar Bones | 5.253 | 5.302 | Kunzar Koi, Roots* |
Prepared Thunder Salmon, Thunder Salmon Bones | 5.253 | 5.302 | Thunder Salmon, Roots* |
Prepared Fish, High Quality Fish Bones | 5.253 | 5.302 | Red Roughy, Roots* |
5.253 | 5.302 | Wulf Fish, Roots* |
5.253 | 5.302 | Grotto Bluegill, Roots* |
Prepared Weary Wrass, High Quality Fish Bones | 5.253 | 5.253 | Weary Wrass, Roots* |
Blessed Fishing Rod (Expendable) | 89.785 | 142.278 | Velium Bits, Coldain Velium Temper, Dragon Egg, Spiderling Silks, Celestial Essences, Branch of Planar Oak |
Fish Oil | 0.149 | 1.747 | Diseased Fish, Celestial Essence |
Nightmare Cichlid Bones, Prepared Fish | 5.253 | 5.279 | Nightmare Cichlid, Roots* |
Vallorian Discus Bones, Prepared Fish | 5.253 | 5.279 | Vallorian Discus, Roots* |
Busy Bee Dry Fly | 0.003 | 0.625 | Bixie Wing, 2 Spiderling Silks |
Giant Bloodsucker Dry Fly | 0.003 | 2.694 | Giant Mosquito Wings, 2 Spiderling Silks |
Jelly Bandit Dry Fly | 0.003 | 1.168 | Giant Wasp Wing, 2 Spiderling Silks |
Night Swooper Dry Fly | 0.003 | 0.101 | Bat Fur, 2 Spiderling Silks |
Purple Trickster Dry Fly | 0.003 | 0.121 | Pixie Wing, 2 Spiderling Silks |
Screeching Dry Fly | 0.003 | 0.163 | Giant Bat Fur, 2 Spiderling Silks |
Shimmering Gossamer Dry Fly | 0.003 | 0.179 | Faerie Wing, 2 Spiderling Silks |
Slobbering Hound Dry Fly | 0.003 | 0.363 | Medium Quality Dire Wolf Fur, 2 Spiderling Silks |
Small Bloodsucker Dry Fly | 0.003 | 0.496 | Small Mosquito Wing, 2 Spiderling Silks |
Squeaking Nibbler Dry Fly | 0.003 | 0.113 | Piece of Rat Fur, 2 Spiderling Silks |
Yappin Doggy Dry Fly | 0.003 | 0.101 | Patch of Gnoll Fur, 2 Spiderling Silks |
Yellowjacket Dry Fly | 0.003 | 0.111 | Wasp Wing, 2 Spiderling Silks |
Fire Wing Dry Fly | 0.003 | 36.063 | Fire Hornet Wing, 2 Spiderling Silks |
Busy Bee Treble Fly | 0.013 | 0.635 | Bixie Wing, 2 Spiderling Silks |
Giant Bloodsucker Treble Fly | 0.013 | 2.704 | Giant Mosquito Wings, 2 Spiderling Silks |
Jelly Bandit Treble Fly | 0.013 | 1.178 | Giant Wasp Wing, 2 Spiderling Silks |
Night Swooper Treble Fly | 0.013 | 0.111 | Bat Fur, 2 Spiderling Silks |
Purple Trickster Treble Fly | 0.013 | 0.131 | Pixie Wing, 2 Spiderling Silks |
Screeching Treble Fly | 0.013 | 0.173 | Giant Bat Fur, 2 Spiderling Silks |
Shimmering Gossamer Treble Fly | 0.013 | 0.189 | Faerie Wing, 2 Spiderling Silks |
Slobbering Hound Treble Fly | 0.013 | 0.373 | Medium Quality Dire Wolf Fur, 2 Spiderling Silks |
Small Bloodsucker Treble Fly | 0.013 | 0.506 | Small Mosquito Wing, 2 Spiderling Silks |
Squeaking Nibbler Treble Fly | 0.013 | 0.123 | Piece of Rat Fur, 2 Spiderling Silks |
Yappin Doggy Treble Fly | 0.013 | 0.111 | Patch of Gnoll Fur, 2 Spiderling Silks |
Yellowjacket Treble Fly | 0.013 | 0.121 | Wasp Wing, 2 Spiderling Silks |
Fire Wing Treble Fly | 0.013 | 36.073 | Fire Hornet Wing, 2 Spiderling Silks |
Busy Bee Circle Fly | 0.047 | 0.669 | Bixie Wing, 2 Spiderling Silks |
Giant Bloodsucker Circle Fly | 0.047 | 2.738 | Giant Mosquito Wings, 2 Spiderling Silks |
Jelly Bandit Circle Fly | 0.047 | 1.212 | Giant Wasp Wing, 2 Spiderling Silks |
Night Swooper Circle Fly | 0.047 | 0.145 | Bat Fur, 2 Spiderling Silks |
Purple Trickster Circle Fly | 0.047 | 0.165 | Pixie Wing, 2 Spiderling Silks |
Screeching Circle Fly | 0.047 | 0.207 | Giant Bat Fur, 2 Spiderling Silks |
Shimmering Gossamer Circle Fly | 0.047 | 0.223 | Faerie Wing, 2 Spiderling Silks |
Slobbering Hound Circle Fly | 0.047 | 0.407 | Medium Quality Dire Wolf Fur, 2 Spiderling Silks |
Small Bloodsucker Circle Fly | 0.047 | 0.540 | Small Mosquito Wing, 2 Spiderling Silks |
Squeaking Nibbler Circle Fly | 0.047 | 0.157 | Piece of Rat Fur, 2 Spiderling Silks |
Yappin Doggy Circle Fly | 0.047 | 0.145 | Patch of Gnoll Fur, 2 Spiderling Silks |
Yellowjacket Circle Fly | 0.047 | 0.155 | Wasp Wing, 2 Spiderling Silks |
Fire Wing Circle Fly | 0.047 | 36.107 | Fire Hornet Wing, 2 Spiderling Silks |
Dulak | Abalone | . |
Erud's Crossing | Barren Flounder | 0.031 |
Togiran Mines | Bay Seaweed | . |
Crushbone | Boar Carp | 0.058 |
Togiran Mines | Blowfish Barb | . |
Dagnor's Cauldron | Cauldron Trout | 0.047 |
Mines of Nurga | Cave Guppy | 0.052 |
Chardok | Chokai Bass | . |
Ak'Anon | Clockwork Koi | 0.031 |
Cobalt Scar | Cobalt Cod | 0.031 |
Plane of Nightmare, Plane of Valor | Crawdad | . |
Crystal Caverns | Crystalline Cave Fish | 0.052 |
Overthere, The | Danak Grouper | 0.052 |
Gulf of Gunthak | Deep Sea Urchin | . |
Swamp of No Hope | Despair Chub | 0.036 |
Plane of Disease | Diseased Fish | 0.026 |
Cobalt Scar | Dragon Bay Snapper | 0.031 |
Warslik Woods | Evergreen Salmon | 0.052 |
Cabilis, Firiona Vie | Fetid Bass, 2 lb | 0.004 |
Cabilis, Firiona Vie | Fetid Bass, 3 lb | 0.006 |
Cabilis, Firiona Vie | Fetid Bass, 4 lb | 0.008 |
Cabilis, Firiona Vie | Fetid Bass, 5 lb | 0.010 |
Cabilis, Firiona Vie | Fetid Bass, 6 lb | . |
Cabilis, Firiona Vie | Fetid Bass, 7 lb | 0.014 |
Cabilis, Firiona Vie | Fetid Bass, 8 lb | 0.016 |
Cabilis, Firiona Vie | Fetid Bass, 9 lb | 0.018 |
Cabilis, Firiona Vie | Fetid Bass, 10 lb | 0.020 |
Cabilis, Firiona Vie | Fetid Bass, 11 lb | 0.023 |
Cabilis, Firiona Vie | Fetid Bass, 12 lb | . |
Cabilis, Firiona Vie | Fetid Bass, 13 lb | 0.027 |
Cabilis, Firiona Vie | Fetid Bass, 14 lb | 0.029 |
Cabilis, Firiona Vie | Fetid Bass, 15 lb | 0.031 |
Cabilis, Firiona Vie | Fetid Bass, 16 lb | . |
Cabilis, Firiona Vie | Fetid Bass, 17 lb | 0.035 |
City of Mist | Fogwater Trout | 0.026 |
Dulak | Frilled Anemone | . |
Kael Drakkel | Frosty Cave Trout | 0.052 |
Plane of Water | Giant Halibut | . |
Plane of Water | Giant Snapper | . |
Cabilis, Firiona Vie | Giant Fetid Bass | 0.092 |
Cabilis, Firiona Vie | Gigantic Fetid Bass (no drop) | NA |
Toxxulia Forest | Greengill Salmon | 0.052 |
Siren's Grotto, Tower of Frozen Shadow | Grotto Bluegill | 0.052 |
Gulf of Gunthak, Togiran Mines | Gunthak Gourami | . |
Ocean of Tears | Gunthak Mackerel | 0.016 |
Hole, The | Hatch Dace | 0.063 |
Highhold Pass | Highland Pike | 0.042 |
Blackburrow | Hound Pike | 0.037 |
Cabilis, Firiona Vie | Humongous Fetid Bass | 0.183 |
Iceclad Ocean | Iceclad Cutlassfish | 0.037 |
City of Mist | Ikfish | 0.052 |
Kedge Keep | Kedge Carp | . |
Kerra Ridge | Kerra Catfish | 0.042 |
Felwithe | Koada Cichlid | 0.031 |
Swamp of No Hope | Krup Guppy | 0.052 |
Sebilis | Kunzar Koi | 0.052 |
Cabilis, Firiona Vie | Large Fetid Bass (1.8) | 0.037 |
Cabilis, Firiona Vie | Large Fetid Bass (1.9) | 0.039 |
Cabilis, Firiona Vie | Large Fetid Bass (2.0) | 0.062 |
Cabilis, Firiona Vie | Large Fetid Bass (2.1) | 0.066 |
Gulf of Gunthak | Moray Eel | . |
Plane of Nightmare | Nightmare Cichlid | 0.026 |
Gulf of Gunthak | Ovate Jellyfish | . |
Surefall Glade | Pine Cichlid | 0.031 |
Plane of Tranquility | Quellian Koi | . |
Lake Rathe | Rathe Muskie | 0.036 |
Western Wastes | Red Roughy | 0.052 |
Innothule | Rujarkian Chub | 0.037 |
Eastern Wastes | Rygorrian Toothfish | 0.031 |
Ocean of Tears, Timorous Deep | Saltwater Seaweed (no drop) | NA |
Iceclad Ocean | Salty Whitefish | 0.031 |
Dulak | Sea Cucumber | . |
Cabilis, Firiona Vie | Sewer Catfish | . |
Mines of Nurga | Sponge Mushroom | . |
Butcherblock | Stonefish | 0.031 |
Plane of Storms | Storm Salmon | . |
Innothule, Feerott | Thulian Mudskipper | 0.037 |
Jaggedpine Forest, North Karana, South Karana, West Karana, East Karana | Thunder Salmon | 0.052 |
Timorous Deep | Timorous Tuna | 0.052 |
Cabilis, Firiona Vie | Tiny Fetid Bass | 0.004 |
Plane of Valor | Vallorian Discus | 0.026 |
Plane of Nightmare, Plane of Tranquility | Waterleaf Scale | 0.105 |
Sleepers Tomb | Weary Wrass | . |
Karnor's Keep | Wulf Fish | 0.052 |
|
Created: 2003-06-24 07:01:21
Last Modified By: Verdandi Board Goddess
Last Modified on: 2005-11-21 02:09:05
© 2003-24 Niami Denmother. The fine print. This is a research and information site. All of the information on this site has been gathered and submitted by the players and Niami Denmother. While we try our best to keep the information here as accurate and up to date as possible, rely upon it at your own risk. By submitting information and graphics to this site, you are granting us permission to use the materials in any way that we deem appropriate. EverQuest is a registered trademark of Darkpaw Games LLC. Except as is disclosed on the "about" page, this site has no official connection with EverQuest or Darkpaw Games LLC. All information, articles and graphics on this site are the copyright of EQ Traders Corner, its owners and/or Darkpaw Games LLC and may not be copied or reprinted without the express written approval of the copyright holder. This site is not meant to represent official EverQuest (Darkpaw Games) policy, and we are not responsible for errors and/or omissions that occur due to changes in EverQuest trade skills or information that we received from the community that is in error. Hosted By:
|
|